
Westlake Royal Building Products


Royal Suredge PVC Trimboards
Reversible Woodgrain / Smooth
ITEM LENGTHS PCS/BDL PCS/UNIT
14PVC12 3/4 x 3-1/2” x 12’ 2 118
14PVC18 3/4 x 3-1/2” x 18’ 2 118
16PVC12 3/4” x 5-1/2” x 12’ 2 72
16PVC18 3/4” x 5-1/2” x 18’ 2 72
18PVC12 3/4” x 7-1/4” x 12’ 2 54
18PVC18 3/4” x 7-1/4” x 18’ 2 54
110PVC12 3/4” x 9-1/4” x 12’ 1 45
110PVC18 3/4” x 9-1/4” x 18’ 1 45
112PVC12 3/4” x 11-1/4” x 12’ 1 36
112PVC18 3/4” x 11-1/4” x 18’ 1 36
544PVC12 1” x 3-1/2” x 12’ 2 90
544PVC18 1” x 3-1/2” x 18’ 2 90
546PVC12 1” x 5-1/2” x 12’ 2 56
546PVC18 1” x 5-1/2” x 18’ 2 56
548PVC18 1” x 7-1/4” x 18’ 1 42
5410PVC18 1” x 9-1/4” x 18’ 1 35
5412PVC18 1” x 11-1/4” x 18” 1 28
Royal Beaded Planking
16TGPVC16 1/2” x 5-3/4” x 16’ 4 176
Royal Panel Products
12PVC48 1/2” x 48” x 96” 1 24
34PVC48 3/4” x 48” x 96” 1 16
Royal Trim and Mouldings
GARAGE DOOR WEATHERSTRIP
TS7 White 7/16” x 2” x 7’ 15
TS9 White 7/16” x 2” x 9’ 15
TS10 White 7/16” x 2” x 10’ 15
TS16 White 7/16” x 2” x 16’ 15
TS7B Brown 7/16” x 2” x 7’ 15
TS9B Brown 7/16” x 2” x 9’ 15
TS10B Brown 7/16” x 2” x 10’ 15
TS16B Brown 7/16” x 2” x 16’ 15
VINYL BRICKMOLD
WVBRM White 1-1/4” x 2” x 17’ 6

Royal PVC Column Wraps
Reversible Woodgrain / Smooth
Traditional Cap/Base Set


Craftsman Cap/Base Set


