top of page
Pine.jpg
PINE AND SPRUCE BOARDS

NELMA GRADED Eastern White Pine
S4S Premium / S4S C-Select           
Standard S4S and Rougher Head
Industrial Grade - 1 x 4, 1 x 6, 1 x 12
NELMA Patterns and Sidings In Stock    
5/4 S4S PREMIUM Available in Limited Quantities


S4S PREMIUM EASTERN WHITE PINE
SP14(08-16)    1 X 4         S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
SP16(08-16)    1 X 6         S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
SP18(08-16)    1 X 8         S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
SP110(08-16)    1 X 10        S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
SP112(08-16)    1 X 12        S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
       
544P(08-16)    5/4 X 4      S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
546P(08-16)    5/4 X 6      S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
548P(08-16)    5/4 X 8      S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
5410P(08-16)    5/4 X 10     S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’
5412P(08-16)    5/4 X 12     S4S PREMIUM EWP    8’- 10’- 12’- 14’- 16’

        
C - SELECT EASTERN WHITE PINE
12CP08    1 X 2     C - SELECT EWP     8’- ONLY
13CP08    1 X 3     C - SELECT EWP     8’- ONLY
14CP(08-16)    1 X 4     C - SELECT EWP     8’- 10’- 12’- 14’- 16’
16CP(08-16)    1 X 6     C - SELECT EWP       8’- 10’- 12’- 14’- 16’
18CP(08-16)    1 X 8     C - SELECT EWP       8’- 10’- 12’- 14’- 16’
110CP(08-16)    1 X 10    C - SELECT EWP       8’- 10’- 12’- 14’- 16’
112CP(08-16)    1 X 12    C - SELECT EWP       8’- 10’- 12’- 14’- 16’

        
  C - SELECT EASTERN WHITE PINE  
544CP(08-16)    5/4 X 4  C - SELECT EASTERN WHITE PINE     8’- 10’- 12’- 14’- 16’
546CP(08-16)    5/4 X 6  C - SELECT EASTERN WHITE PINE     8’- 10’- 12’- 14’- 16’
548CP(08-16)    5/4 X 8  C - SELECT EASTERN WHITE PINE     8’- 10’- 12’- 14’- 16’
5410CP(08-16)    5/4 X 10  C - SELECT EASTERN WHITE PINE     8’- 10’- 12’- 14’- 16’
5412CP(08-16)    5/4 X 12  C - SELECT EASTERN WHITE PINE     8’- 10’- 12’- 14’- 16’


EASTERN WHITE PINE PATTERN STOCK
16EPTG(08-16)    1 X 6     WP4/EDGE & CENTER BEAD T & G     8’- 10’- 12’-14’- 16’
18EPTG(08-16)    1 X 8     WP4/WP18 T & G     8’- 10’- 12’-14’- 16’
PF13(8-16)    1 X 3     S4S PINE FURRING    8’- 10’- 12’-14’- 16’
SEP112RS(08-16)    1 X 12    S1S2E ROUGHER HEAD FINISH    8’- 10’- 12’- 14 - 16’


EASTERN WHITE PINE PATTERN STOCK
I16ECB    1 X 6     WP4/EDGE & CENTER BEAD T & G     RL  6’ - 16’   
IP1408    1 X 4 X 8’ S4S INDUSTRIAL    432 PCS/UNIT
IP1608    1 X 6 X 8’ S4S INDUSTRIAL    296 PCS/UNIT
IP112    1 X 12  S4S INDUSTRIAL    RL  6’ - 16’  
 

Random Length Units
Standard Grades:
1 x 6 WP4/ECB;  1 x 6 WP4/CM;   1 x 8 WP4/WP18;
  1 x 12 S4S;   1 x 12 SIS2E

Premium Grades:
1 x 6 WP4/ECB;  1 x 6 WP105 Drop Siding; 1 x 12 S4S
Industrial Grades:
1 x 6 WP4/ECB;   1 x 12 S4S; 1 x 4 x 8’ S4S; 1 x 6 x 8’ S4S

bottom of page